|
Product Details:
Payment & Shipping Terms:
|
Format: | 96-well Plate | Storage Conditions: | Store At 2-8°C |
---|---|---|---|
Detection Method: | Colorimetric | Assay Type: | Quantitative |
Specificity: | High | Sensitivity: | 0.1 Ng/mL |
Catalog Number: | 12345 | Sample Type: | Serum, Plasma, Cell Culture Supernatants |
Detection Range: | 0.1-100 Ng/mL | Assay Principle: | Sandwich ELISA |
Assay Time: | 1 Hour | Cross Reactivity: | No Cross-reactivity Observed With Other Species |
Species Reactivity: | Human, Mouse, Rat | Regulatory Status: | Not FDA Cleared Or Approved |
Estradiol (E2) Elisa Kit for Diagnostic Use
Rebecca Yan
Product Manager
Span Biotech Ltd.
Tel: +86(755)89589611
Cell Phone:+8618823462100(WhatsApp)
Web:www.spanbio.com
Contact Person: Ms. Anna Lee
Tel: +86-755-89589611
Fax: 86-755-89580096