|
Product Details:
Payment & Shipping Terms:
|
Format: | 96-well Plate | Shelf Life: | 12-24 Months |
---|---|---|---|
Sample Type: | Serum, Plasma, Cell Culture Supernatant | Assay Type: | Quantitative |
Kit Contents: | Varies By Kit | Species Reactivity: | Varies By Kit |
Dynamic Range: | 0.5 - 100 Ng/mL | Sample Volume: | Varies By Kit |
Product Type: | Diagnostic Test Kits | Assay Principle: | Enzyme-linked Immunosorbent Assay (ELISA) |
Application: | ELISA | Storage: | Store At 2-8°C |
Detection Range: | Varies By Kit | Detection Method: | Colorimetric Or Chemiluminescent |
Target Analyte: | Protein |
Epstein-Barr virus IgG/IgM (EBV) Elisa Kit for Diagnostic Use
Package: 96 tests per kit
Contact Rebecca Yan
Tel: +86(755)89589611
Fax: +86(755)89580096
Cell Phone:+8613417551798(WhatsApp)
Web: www.spanbio.com
Email: rebecca@spanbio.com
Contact Person: Ms. Anna Lee
Tel: +86-755-89589611
Fax: 86-755-89580096