|
Product Details:
Payment & Shipping Terms:
|
Shelf Life: | 12-18 Months | Cross Reactivity: | Minimal Cross-reactivity With Other Analytes |
---|---|---|---|
Target Analyte: | Proteins, Peptides, Antibodies, Hormones, And Other Small Molecules | Sensitivity: | Femtogram (10^-15 G) To Picogram (10^-12 G) Levels |
Storage: | Store At 4°C | Application: | Enzyme-Linked Immunosorbent Assay (ELISA) |
Sample Volume: | Varies Depending On Analyte | Detection Method: | Colorimetric Or Chemiluminescent |
Species Reactivity: | Human | Product Format: | Microplate |
Assay Principle: | Sandwich ELISA, Competitive ELISA, Indirect ELISA, And Other Variations | Regulatory Status: | Not FDA Cleared Or Approved |
Assay Range: | 0.5-100 Ng/mL | Assay Type: | Sandwich ELISA |
Sample Type: | Serum, Plasma, Cell Culture Supernatant, Tissue Homogenate, Urine, Saliva, And Other Biological Fluids |
Cytomegalovirus Antibody IgG/IgM (CMV IgM) Elisa Kit for Diagnostic Use
Rebecca Yan
Contact Person: Ms. Anna Lee
Tel: +86-755-89589611
Fax: 86-755-89580096