|
|
Product Details:
Payment & Shipping Terms:
|
INTENDED USE
Rapid Single/Multi-drug Test Dipcard is an immuno-chromatographic assay for the qualitative determination of the presence of drugs listed in the table below.
Drug(Identifier) | Calibrator | Cut-off level |
Amphetamine (AMP) | d-Amphetamine | 1000ng/mL |
Barbiturates (BAR) | Secobarbital | 300 ng/mL |
Benzodiazepines (BZO) | Oxazepam | 300 ng/mL |
Buprenorphine(BUP) | Buprenorphine | 10 ng/mL |
Cocaine /COC | Benzoylecgonine | 300 ng/mL |
Marijuana (THC) | 11-nor-Δ9-THC-9-COOH | 50 ng/mL |
Methamphetamine (MET) | d-Methamphetamine | 1000ng/mL |
Methadone (MTD) | Methadone | 300 ng/mL |
Methadone Metabolite(EDDP) | 2-ethylidene-1, 5-dimethyl-3, 3-diphenylpyrrolidine(EDDP) | 300 ng/mL |
Methylenedioxymethamphetamine - ecstasy (MDMA) | 3,4-Methylenedioxymethamphetamine HCl (MDMA) | 500 ng/mL |
Morphine(MOP300) | Morphine | 300ng/mL |
Opiate 2000 (OPI) | Morphine | 2000ng/mL |
Oxycodone (OXY) | Oxycodone | 100 ng/mL |
Phencyclidine (PCP) | Phencyclidine | 25 ng/mL |
Propoxyphene(PPX) | Propoxyphene | 300 ng/mL |
Tri-cyclic Antidepressants (TCA) | Nortriptyline | 1000ng/mL |
The test you purchased may test for any combination of drugs listed in the table above. This assay provides only a preliminary analytical test result. Gas Chromatography/Mass spectrometry (GC/MS) is the preferred confirmatory method. Clinical consideration and professional judgment should be applied to any drug of abuse test result, particularly when preliminary positive results are indicated.
Contact Person: Ms. Anna Lee
Tel: +86-755-89589611
Fax: 86-755-89580096