| 
                     | 
            
| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Storage Conditions: | Store At 2-8°C | Assay Range: | 0.1-100 Ng/mL | 
|---|---|---|---|
| Specificity: | High | Dynamic Range: | 0.5 - 100 Ng/mL | 
| Cross Reactivity: | May Cross-react With Related Proteins From Other Species | Shelf Life: | 6 Months | 
| Storage: | Store At 4°C | Kit Contents: | Varies Depending On The Specific Kit | 
| Sample Volume: | 50-100 UL | Assay Time: | 1-5 Hours | 
| Format: | 96-well Plate | Assay Principle: | Sandwich ELISA | 
| Detection Method: | Colorimetric | Regulatory Status: | CE Marked, FDA Approved, Or RUO | 
| Catalog Number: | ELK-123 | 
Influenza Virus IgG/IgM (IFV) Elisa Kit for Diagnostic Use
Package : 10 tests per kit
Rebecca Yan
Contact Person: Ms. Anna Lee
Tel: +86-755-89589611
Fax: 86-755-89580096